Programme
Programme
WORKSHOP
Cortical reconstruction and segmentation – DTI
Speakers: Dr. Rafael Rojas, Dr. Eduardo González-Toledo
Room: D. LUIS
Hours: September 25 and 26 9: 30h – 11: 00h.
What should the congressman bring: Laptop.
Admission: Registration at the congress headquarters itself.
Number of limited places: 20.
INTERVENTIONISM
SALA INFANTE
TUESDAY, 24 SEPTEMBER
SESSION I | |
8,30 | Liquid embolic agents in the embolisation of AVMs and Cerebral Arteriovenous Fistulas |
8,50 | Posterior fossa AVMs |
9,10 | Treatment of AVMs by venous route. How safe and effective is the retrograde venous approach for the treatment of brain AVMsDANIEL ABUD |
9,30 | Last concepts in cerebral AVMs embolizationDEMETRIUS LOPES |
9,50 | Brain AVM embolization: how I treat them |
10,10 | DISCUSSION AND REPRESENTATIVE CASES |
10,30 | OPEN PRESENTATIONSTRATAMIENTO ENDOVASCULAR DE FISTULAS ARTERIOVENOSAS (DAVF) DE FOSA CRANEAL ANTERIOR (ACF): LA IMPORTANCIA DEL ABORDAJE VENOSO. |
11,00 | COFFEE |
SESSION IIModerators: Sergio Vargas, Orlando Diaz | |
11,30 | OPEN PRESENTATIONSABORDAGEM PERCUTÂNEA DA FÍSTULA DO DUCTO TORÁCICO: CASO CLÍNICO E REVISÃO DA LITERATURA TRATAMENTO ENDOVASCULAR DE FÍSTULAS ARTERIOVENOSAS ASSOCIADAS A ZUMBIDO. LEANDRO JOSE HAASFISTULAS ARTERIOVENOSAS INTRACRANEANAS (FAVI) EN PEDIATRIA FLAVIO REQUEJO |
12,10 | Embolization of acute ruptured AVMs and Direct AVFs ANTONIO ROMANCE |
12,30 | Improving the penetration of the liquid embolic agent: the pressure cooker technique ALBERTO GIL |
12,50 | Vein of Galen Malformations: should cure be the Goal in the Modern Era?” LUCAS ELIJOVICH |
13,10 | DISCUSSION |
13,20 | SALA INFANTESIMPOSIO WORLD MEDICA - AR BALTICTreatment of Synchtomatic Intracranial Stenosis (EIS) with ELUTAX "3" Pharmacoactive Balloon Presentation of the SymposiumJosé Manuel PumarEndovascular treatment of the HIA: review of the controversyAntonio MorenoInitial experience in the treatment of EIS with ELUTAX "3"Francisco HernándezRoundtable discussion: the Post-SAMPRIS & VISIT era; the acute stroke as a new scenarioModerator: Antonio MorenoParticipants: José Manuel Pumar, Francisco Hernández, Orlando Díaz, Jose María M Freitas, Hugo Cuéllar |
14,00 | LUNCH |
SESSION IIIModerators: Rafael Almeida, Angelo Carneiro | |
15,30 | Management, concept and differentiation between dural and pial fistulas. HUGO CUÉLLAR |
15,50 | Dural fistulas of the anterior cranial fossa: strategies and endovascular management GUILHERME DABUS |
16,10 | Dural fistulas of the middle cranial fossa: strategies and endovascular management GUSTAVO FOA |
16,30 | Dural fistulas of the hypoglossal foramen: anatomy and different treatment strategies ORLANDO DIAZ |
16,50 | DISCUSSION |
17,00 | COFFEE |
17,30 | Our worst- case situations. What we would do. Opinions of the experts. ORLANDO DIAZ/ANDRES GONZALEZ MANDLY/ GUILHERME DABUS |
18,30 | END OF DAY SESSIONS |
19,30 | OPENING SESSION OF THE CONGRESS |
20,00 | RECEPTION |
WEDNESDAY, 25 SEPTEMBER
SESSION IVModerators: Luis López Ibor, Hugo Cuellar | |
8,30 | Systematic review of endovascular treatment of intramedullary and pial AVMs ALFREDO CASASCO |
8,50 | Endovascular treatment of perimedullary fistulas POLO GUIMARAENS |
9,10 | Embolization of facial AVMs and other vascular facial lesions in children REINALDO RAMIREZ |
9,30 | Venous-lymphatic malformations LEANDRO HAAS |
9,50 | Presentation of interesting cases ALFREDO CASASCO |
10,30 | DISCUSSION |
11,00 | COFFEE |
SESSION VModerators: Antonio Pérez-Higueras, Alexandra Banguero | |
11,30 | OPEN PRESENTATIONSOUTCOME DO TRATAMENTO ENDOVASCULAR DAS FÍSTULAS DURAIS DO SEIO CAVERNOSO - SÉRIE DO CENTRO HOSPITALAR UNIVERSITÁRIO LISBOA NORTE FRANCISCO ORNELAS RAPOSOEMBOLIZACIÓN PREOPERATORIA CON SQUID 18 DE NASOANGIOFIBROMAS POR VÍA ENDOVASCULAR Y POR PUNCIÓN DIRECTA INTRATUMORAL CON APOYO ENDOSCÓPICO ENDONASAL HERNÁN CAÑARI CHUMPITAZA NEUROIMAGEM NA CIRCULAÇÃO POSTERIOR - UM ESTUDO RETROSPETIVO HUGO DÓRIA |
12,00 | Intra-arterial chemotherapy in the treatment of retinoblastoma EGIDIO MACHADO |
12,20 | Advances in interventional management of patients with lower back painJACQUES THERON |
12,40 | Update of the preoperative embolization of craniofacial tumours CLAUDIO RODRIGUEZ |
13,00 | Endovascular management of traumatic head and neck injuries JUAN TEJADA |
13,20 | SALA INFANTESYMPOSIUM ANGIONAUTIXINTERVENCIONISMO13.20 New technology for aspiration thrombectomy: Super Q concept presentation Dr. RICARDO HANEL 13.35 Presentación y primeras impresiones de registro TAPAS DR. MANEL PUMARDIAGNÓSTICO13.40h eStroke Suite como herramienta de análisis de neuroimagen en stroke DR. JOAQUÍN ZAMARRO |
14,00 | LUNCH |
15,30 | SOCIAL EVENTS |
THURSDAY, 26 SEPTEMBER
SESSION VIModerators: Jorge Campos, José Guilherme Caldas | |
8,30 | Long term results of aneurysm embolisation with coilsJUAN CARLOS LLIBRE |
8,50 | Management of cerebral vasospasm in subarachnoid haemorrhage MAX MULDER |
9,10 | Endovascular treatment of ruptured carotid blister aneurysms. Which is the best strategy? RICARDO HANEL |
9,30 | Endovascular treatment of small aneurysms: Why, when and how? PEDRO LYLYK |
9,50 | Dissecting aneurysms: a real treatment challenge RAFAEL ALMEIDA |
10,10 | DISCUSSION |
10,20 | SALA INFANTESYMPOSIUM STRYKERSurpass Evolve Juan MachoAtlas Alain Bonafé |
11,00 | COFFEE |
SESSION VIIModerators: Javier Masso, José María Freitas | |
11,30 | FREE PRESENTATIONSEXPERIENCIA MULTICÉNTRICA EN EL USO DEL DISPOSITIVO WEB EN COLOMBIA (WEB.COM): RESULTADOS CLÍNICOS Y RADIOLÓGICOS EN EL TRATAMIENTO DE ANEURISMAS INTRACRANEALES. JOSÉ DE JESÚS GUTIERREZCOILS O RESORTES UN VIEJO ALIADO QUE SE HA PERPETUADO EN LA TERAPIA ENDOVASCULAR RAMON DE LEON BERRASEFECTO DE LA ANGIOPLASTIA MECÁNICA CON BALÓN INTRALUMINAL Y /O ANGIOPLASTIA QUÍMICA EN PACIENTES CON VASOESPASMO MODERADO Y SEVERO SINTOMÁTICO SECUNDARIO A HEMORRAGIA SUBARACNOIDEA ANEURISMÁTICA LUIS MARIO PIEDRA BRAVO |
11,50 | Flow diverters: a decade VIRIATO ALVES |
12,10 | Flow diverters: update of the indications: when and why CARLOS DIAZ |
12,30 | Treatment of ruptured posterior circulation aneurysms with flow diverters OMAR PICHARDO |
13,20 | SALA INFANTESYMPOSIUM MICROVENTIONWeb Device Usage and Directions Guide DR. JORGE OLIER |
14,00 | LUNCH |
SESSION VIIIModerators: Rodrigo Rivera, Maria Luis Ribeiro da Silva | |
15,30 | Treatment of bifurcation aneurysms. Experiences with WEB device BORIS PABON |
15,50 | Complications of endovascular treatment of aneurysms and strategies to avoid them JOSSER DELGADO |
16,10 | Current status of stroke treatment with stem cellsEDUARDO RAUPP |
16,30 | SALA INFANTESIMPOSIUM CERENOVUSTHE EMBOTRAP II EXPERIENCE AND HOW CLOT SCIENCE IS UNDERLYING TO THIS DEVICE FOR MECHANICAL THROMBECTOMY My EMBOTRAP II experience and the importance of the First Pass effect DR. OMER EKER, , Interventional Neuroradiologist at CHU Lyon, FranceSignificance of Clot Properties in Mechanical Thrombectomy ANA-RITA DOMINGUES, Field Clinical Engineer, CERENOVUS, EMEA |
17,10 | FREE PRESENTATONSANGIOPLASTIA DA ARTÉRIA CARÓTIDA EXTRACRANIANA COM STENT DE CÉLULAS FECHADAS LEANDRO JOSE HAASTRATAMIENTO ENDOVASCULAR DE ANEURISMAS INTRACRANEALES CON STENT FLOW DIVERTER: ANALISIS RETROSPECTIVO DE LA EXPERIENCIA EN 9 AÑOS EN EL INSTITUTO NEUROCIRUGÍA DR. ALFONSO ASENJO. RODRIGO RIVERA MIRANDARESULTADOS CLÍNICOS Y ANGIOGRÁFICOS EN PACIENTES CON ANEURISMAS INTRACRANEALES DE BIFURCACIONES Y CUELLO ANCHO TRATADOS CON DISPOSITIVO WEB PEDRO MARTINEZ CUETOJAILING CON DERIVADOR DE FLUJO PARCIALMENTE DESPLEGADO PARA EL TRATAMIENTO DE ANEURISMAS CEREBRALES ROTOS NO EMBOLIZABLES. JUAN CHAVIANO GRAJERAIMPORTÂNCIA DO PRIMEIRO COIL DE ANCORAGEM NO TRATAMENTO ENDOVASCULAR DE ANEURISMAS ROTOS POR TÉCNICA DE COILING SIMPLES - ANÁLISE RETROSPECTIVA DA EXPERIÊNCIA DE UM CENTRO PEDRO CALVÃO-PIRES |
18,20 | ASSEMBLY |
20,30 | DRINKS IN THE CLOISTER (PALÁCIO DA BOLSA) |
21,00 | GALA DINNER (SALÃO ÁRABE) |
FRIDAY, 27 SEPTEMBER
SESSION IXModerators: Azucena Davila, Luisa Biscoito | |
8,30 | Endovascular treatment of ischemic stroke. Progress until now. CARLOS MIRANDA |
8,50 | LVO with low ASPECTS. It is an indication for thrombectomy. It is not an indication for thrombectomy. ALEJANDRO TOMASELLO |
9,10 | Endovascular management in extended window (indications, inclusion and exclusion criteria, and results)ALAIN BONAFE |
9,30 | Occlusion of distal vessels. When should endovascular treatment be considered.PEDRO VEGA |
9,50 | Endovascular treatment of CVA: complications and how to solve them ISABEL FRAGATA |
10,10 | Results of RESILIENT studyFRANCISCO MONTALVERNE |
10,30 | SALA INFANTESYMPOSIUM PENUMBRAAspiration as the first option for thrombectomy: how and why I do it.JOSÉ MANUEL PUMARAspiration: what the latest studies say. ASTER, COMPASS, PROMISE. ALEJANDRO TOMASELLO |
11,00 | COFFEE |
SESSION XModerators: Gelson Koppe, José Pedro Rocha Pereira | |
11,30 | Stenting in patients with tandem lesions. Predictors of stent occlusion and its impact on clinical outcomes JORDI BLASCO |
11,50 | Indications and technical management of intracranial stenosis JOSE MARIA FREITAS |
12,10 | New therapeutic targets in acute ischemic strokeJOSE CASTILLO |
12,30 | FREE PRESENTATONSANÁLISIS DE EFECTIVIDAD Y SEGURIDAD DE LA TROMBECTOMÍA EN PERSONAS MAYORES DE 90 AÑOS PEDRO VEGA VALDÉSATAQUE CEREBROVASCULAR ISQUÉMICO AGUDO DE TERRITORIO ANTERIOR: TRATAMIENTO ENDOVASCULAR RODOLFO NELLA CASTRO |
12,50 | SALA INFANTESYMPOSIUM MEDTRONICINTEGRAL PATIENT TREATMENT WITH ACUTE ISCHEMICAL ICTUS Improvements in the stroke assistance process. Critical intervention: New REACT and SOLITAIRE X. Other complementary solutions to stroke treatment. |
14,00 | CLOSURE |
DIAGNOSTICS
SALA D. MARIA
TUESDAY, 24 SEPTEMBER
SESSION IModerators: Raquel del Carpio, Alex Rovira | |
8,30 | WHO brain tumour classification: what the neuroradiologist should know ROY RIASCOS |
8,50 | Neuroimaging and genetic influence in the treatment of brain neoplasms C. HYGINO DA CRUZ |
9,10 | fDTI and tractography for surgical planning RAFAEL ROJAS |
9,30 | Resonancia Magnetica Intraoperatoria para reseccion de tumores del SNC JORGE LEE |
9,50 | Advanced imaging for the differentiation of tumour recurrence and post- therapeutic changes SONIA BERMUDEZ |
10,10 | Pseudotumoral lesions: how to recognise them ANTONIO CARLOS MAIA |
10,30 | DISCUSSION |
11,00 | COFFEE |
SESSION IIModerators: Renato Hofman, Sonia Bermudez | |
11,30 | Brain metastasis imaging CARLOS TORRES |
11,50 | Haematological disorders of the CNS FELIPE TORRES PACHECO |
12,10 | SWI in cerebral tumorsCARLOS ZAMORA |
12,30 | Artificial intelligence in neuroradiology RENATO HOFFMAN |
12,50 | MRI safety ELIANA BONFANTE |
13,20 | SALA INFANTESIMPOSIO WORLD MEDICA - AR BALTICTreatment of Synchtomatic Intracranial Stenosis (EIS) with ELUTAX "3" Pharmacoactive Balloon Presentation of the SymposiumJosé Manuel PumarEndovascular treatment of the HIA: review of the controversyAntonio MorenoInitial experience in the treatment of EIS with ELUTAX "3"Francisco HernándezRoundtable discussion: the Post-SAMPRIS & VISIT era; the acute stroke as a new scenarioModerator: Antonio MorenoParticipants: José Manuel Pumar, Francisco Hernández, Orlando Díaz, Jose María M Freitas, Hugo Cuéllar |
14,00 | LUNCH |
SESSION IIIModerators: Carlos Torres, Luisa Biscoito | |
15,30 | Glymphatic system PEDRO VILELA |
15,50 | Magnetic resonance 7 TeslaM ISABEL VARGAS |
16,10 | OPEN PRESENTATIONSCARACTERÍSTICAS IMAGIOLÓGICAS DE ASTROCITOMAS GRAU II/III COM GENE IDH MUTADO GUILHERME OLIVEIRAPERFUSIÓN POR RM: TÉCNICA PARA LA VALORACIÓN DE LOS CAMBIOS POST-TRATAMIENTO DE LOS GLIOMAS AZALEA GARZA-BÁEZVALOR DO SINAL 'MISMATCH T2/FLAIR' NO DIAGNÓSTICO DE TUMORES GLIAIS DE BAIXO GRAU CATARINA PINTOSUSCEPTIBILIDADE MAGNÉTICA: COMO A SEQUÊNCIA SWI PODE AJUDAR. PEDRO HENRIQUE BARRADAS |
17,00 | COFFEE |
SESSION IVModerators: Jorge Lee, Roy Riascos | |
17,30 | PRESENTATION OF INTERESTING CASE STUDIESANA RAMOS/CARLOS TORRES |
18,30 | END OF DAY SESSIONS |
19,30 | OPENING SESSION OF THE CONGRESS |
20,00 | RECEPTION |
WEDNESDAY, 25 SEPTEMBER
SESSION VModerators: Sergio Mouguillansky, Eliane Bonfante | |
8,00 | OPEN PRESENTATIONSTWO TO REMEMBER: GROWING SKULL FRACTURESGONÇALO COUTINHO ALVESACHADOS IMAGIOLÓGICOS DE 3 CASOS COM DOENÇA ANTI-MOG EM IDADE PEDIÁTRICARUBEN MAIAENCEFALITE A HERPES SIMPLEX TIPO 1 EM CRIANÇAS COM IDADE INFERIOR A 2 ANOS: PARTICULARIDADES IMAGIOLÓGICASJOANA SOFIA FREITAS OSÓRIO OSÓRIODEMÊNCIAS DE INÍCIO PRECOCE: DIFERENÇAS CLÍNICAS E NEUROPSICOLÓGICAS E O PAPEL DA IMAGEM NA DISTINÇÃO ENTRE A DEMÊNCIA DE ALZHEIMER E DEMÊNCIA FRONTOTEMPORAL.RICARDO CRUZ MARTINS CAMBIOS EN LOS METABOLITOS CEREBRALES DESPUÉS DEL TRATAMIENTO CON UN ANTAGONISTA DEL RECEPTOR NMDA EN PACIENTES CON FIBROMIALGIA. NICOLÁS FAYED MIGUEL |
8,50 | Approach to degenerative pathology INES TAMER |
9,10 | Spinal infections: essential patterns you should know S. MOGUILLANSKY |
9,30 | Parasitic spinal infections LAZARO AMARAL |
9,50 | Myelitis. Imaging approach to differential diagnosis LEONARDO MACEDO |
10,10 | Autoimmune diseases of the spinal cord JOHN GO |
10,30 | DISCUSSION |
11,00 | COFFEE |
SESSION VIModerators: Cristina Rios, Juan Pablo Cruz | |
11,30 | Cognitive errors in spinal RM FRANCISCO RIVAS |
11,50 | Approach to CSF spinal fistulas PETER KRANZ |
12,10 | Minimally invasive treatment of the spine TIAGO BATISTA |
12,30 | Dynamic study of CSF in Chiari I implications in the formation of syringohydromyelia RAQUEL CARVALHO |
12,50 | Tumours and pseudotumours of the spinal cord MARIA JULIANA BORJA |
13,20 | SALA INFANTESYMPOSIUM ANGIONAUTIXINTERVENCIONISMO13.20 New technology for aspiration thrombectomy: Super Q concept presentation Dr. RICARDO HANEL 13.35 Presentación y primeras impresiones de registro TAPAS DR. MANEL PUMARDIAGNÓSTICO13.40h eStroke Suite como herramienta de análisis de neuroimagen en stroke DR. JOAQUÍN ZAMARRO |
SESSION VIIModerators: Jorge Lee, Tiago Baptista | |
14,00 | OPEN PRESENTATIONSUTILIDAD DEL DYNATC PARA LA EVALUACION DE HIPERPLASIA Y RE ESTENOSIS EN PACIENTES TRATADOS CON ANGIOPLASTIA Y STENT E EN EL INSTITUTO NACIONAL DE NEUROLOGÍA Y NEUROCIRUGÍA-MÉXICO MARLA LUZ MARIA GALLO GUERREROEFICACIA DEL DYNATC (CONE BEAM TC) EN LA EVALUACIÓN DE LA PLACA ATEROMATOSA DIEGO ALFONSO JOYA RUVALCABAACHADOS NA RESSONÂNCIA MAGNÉTICA NA ROMBENCEFALITE A ENTEROVIRUS EM CRIANÇAS - UMA REVISÃO DE 10 CASOS BRUNO CUNHA |
14,00 | LUNCH |
15,50 | SOCIAL EVENTS |
THURSDAY, 26 SEPTEMBER
SESSION VIIIModerators: Rui Manaças, António Rocha | |
8,30 | Anti-MOG diseaseCRISTINA AUGER |
8,50 | MRI as a prognostic marker in multiple sclerosis ALEX ROVIRA |
9,10 | Autoimmune encephalopathies AMAYA HILARIO |
9,30 | Zika virus infection - congenital and acquired syndrome. Update 4 years after the first epidemic FÁTIMA ARAGÃO |
9,50 | CNS infection in the 21st century PERLA SALGADO |
SESSION IXModerators: Rafael Rojas, Jorge Lee | |
10,10 | OPEN PRESENTATIONSHEMORRAGIA INTRACRANIANA FETAL - A EXPERIÊNCIA DO NOSSO CENTRO. TERESA MORAISACHADOS DE IMAGEM NO ACIDENTE VASCULAR CEREBRAL NEONATAL LUÍS CARDOSODIAGNOSTIC VALUE AND CLINICAL SIGNIFICANCE OF ENLARGED VIRCHOW-ROBIN SPACES IN EARLY MULTIPLE SCLEROSIS RUI DUARTE ARMINDOESPAÇOS PERIVASCULARES ALARGADOS E ALTERAÇÕES DA SUBSTÂNCIA BRANCA NA INFÂNCIA - DIAGNÓSTICO DIFERENCIAL DANILA KUROEDOVDIAGNÓSTICO DIFERENCIAL PEDIÁTRICO DE LESÕES CITOTÓXICAS DO CORPO CALOSO GONÇALO ALMEIDA |
10,20 | SALA INFANTESYMPOSIUM STRYKERSurpass Evolve Juan MachoAtlas Alain Bonafé |
11,00 | COFFEE |
SESSION XModerators: Eduardo Bravo, Javier Romero | |
11,30 | Vasculitis: state of the art ANTONIO ROCHA |
11,50 | Images of the vascular wall JAVIER ROMERO |
12,10 | ASL and MRI angiography with temporal resolution in neurovascular pathology ALBERTO CABERA ZUBIZARRETA |
12,30 | Perivascular Spaces: enhancement patterns with contrast and differential diagnosis FELIPE ALBA S |
12,50 | DTI applications in the characterisation of language circuits CRISTINA GIESTA RAMOS |
13,20 | SALA INFANTESYMPOSIUM MICROVENTIONWeb Device Usage and Directions Guide DR. JORGE OLIER |
14,00 | LUNCH |
SESSION XIModerators: Pedro Melo Freitas, Andres Arbelaez | |
15,30 | Alzheimer's disease ANDRES ARBELAEZ |
15,50 | Imaging of motor neurodegenerative diseases OTTO RAPALINO |
16,10 | Amyotrophic lateral sclerosis NICOLAS FAYED |
16,30 | Imaging approach in refractory epilepsies. Experiences of a leading centre DUARTE VIEIRA |
16,30 | SALA INFANTESIMPOSIUM CERENOVUSTHE EMBOTRAP II EXPERIENCE AND HOW CLOT SCIENCE IS UNDERLYING TO THIS DEVICE FOR MECHANICAL THROMBECTOMY My EMBOTRAP II experience and the importance of the First Pass effect DR. OMER EKER, , Interventional Neuroradiologist at CHU Lyon, FranceSignificance of Clot Properties in Mechanical Thrombectomy ANA-RITA DOMINGUES, Field Clinical Engineer, CERENOVUS, EMEA |
SESSION XIIModerators: Enrique Palacios, Jaime Rocha | |
16,50 | Oropharyngeal squamous carcinoma associated with HPV: update of AJCC staging BRUNO POLICELI |
17,10 | Tumours of the pineal region JOSE GAVITO |
17,30 | Tumours of the olfactory fossa and anterior skull base RAMON FIGUEROA |
17,50 | Role of the neuroradiologist in the diagnostic and therapeutic orientation of tinnitus (pulsatile tinnitus) JOSÉ MANUEL AMORIM |
18,20 | ASSEMBLY |
20,30 | DRINKS IN THE CLOISTER (PALÁCIO DA BOLSA) |
21,00 | GALA DINNER (SALÃO ÁRABE) |
FRIDAY, 27 SEPTEMBER
SESSION XIIIModerators: Carlos Rugilo, Jorge Davila | |
8,50 | Genetic advances in malformations of cortical development ANA GERALDO |
9,10 | Radiological findings of hypoxic-ischemic encephalopathy: from premature babies to adolescents CARLA CONCEIÇÃO |
9,30 | Arterial infarction: radiological semiology KATIUSKA CASARES |
9,50 | Stroke of genetic cause CARLOS RUGILO |
10,10 | Focal arteriopathy of childhood LEANDRO LUCATO |
10,30 | Moya-Moya JUAN PABLO CRUZ |
10,30 | SALA INFANTESYMPOSIUM PENUMBRAAspiration as the first option for thrombectomy: how and why I do it.JOSÉ MANUEL PUMARAspiration: what the latest studies say. ASTER, COMPASS, PROMISE. ALEJANDRO TOMASELLO |
11,00 | COFFEE |
SESSION XIVModerators: Teresa Sola, Leandro Lucato | |
11,30 | Paediatric ischemic CVA : diagnostic challenges and therapeutic advances JOSÉ EDUARDO ALVES |
11,50 | Haemorrhagic CVA: imaging approach CESAR ALVES |
12,10 | Stroke Mimics M FERNANDA LADINO |
12,30 | Venous pathology: thrombosis and malformations JORGE D’AVILA |
12,50 | Vascular pathology of the spinal cord JUAN CAMILO MARQUEZ |
12,50 | SALA INFANTESYMPOSIUM MEDTRONICINTEGRAL PATIENT TREATMENT WITH ACUTE ISCHEMICAL ICTUS Improvements in the stroke assistance process. Critical intervention: New REACT and SOLITAIRE X. Other complementary solutions to stroke treatment. |
13,10 | Interventional role in the diagnosis and treatment of vascular pathology FLAVIO REQUEJO |
SESSION XVModerators: Katiuska Casares, Carla Conceição | |
13,30 | Clinical cases FLORENCIA BIRRIEL |
14,00 | CLOSURE |